2026 VA Disability Pay Rates: Understanding the COLA Increase and What It Means for You
Tue Dec 16 2025
|Josh Decker

As we head into 2026, the Department of Veterans Affairs (VA) has announced its annual Cost-of-Living Adjustment (COLA) for disability compensation that have already gone into effect as of December 1, 2025. This adjustment helps ensure your benefits keep pace with inflation, providing a modest but important boost to monthly payments. If you’re a veteran receiving disability benefits, these changes could mean more financial stability—especially if you’re relying on them for essentials like housing, healthcare, or family support.
At Veteran Help Legal, we’ve helped countless veterans navigate VA claims to secure the ratings and back pay they deserve. The 2026 COLA is based on economic factors and applies automatically to your payments starting in January. Below, we’ve compiled the updated rates for veterans without children (rates for dependents may vary—contact us for personalized guidance).
2026 VA Disability Pay Rates (Without Children)
| Rating | Veteran Alone | Veteran & Spouse | Veteran, Spouse, & One Parent | Veteran, Spouse, & Two Parents | Veteran & One Parent | Veteran & Two Parents |
|---|---|---|---|---|---|---|
| 100% | $3,938.58 | $4,158.17 | $4,334.41 | $4,510.65 | $4,114.82 | $4,291.06 |
| 90% | $2,362.30 | $2,559.34 | $2,717.39 | $2,875.45 | $2,520.36 | $2,678.41 |
| 80% | $2,102.15 | $2,276.91 | $2,417.74 | $2,558.58 | $2,242.98 | $2,383.82 |
| 70% | $1,808.45 | $1,961.62 | $2,084.98 | $2,208.34 | $1,931.81 | $2,055.17 |
| 60% | $1,435.02 | $1,566.60 | $1,671.46 | $1,776.31 | $1,539.87 | $1,644.73 |
| 50% | $1,132.90 | $1,241.87 | $1,329.25 | $1,416.63 | $1,220.28 | $1,307.66 |
| 40% | $795.84 | $883.22 | $953.12 | $1,023.02 | $865.74 | $935.64 |
| 30% | $552.47 | $618.26 | $670.69 | $723.12 | $604.90 | $657.32 |
| 20% | $356.66 | – | – | – | – | – |
| 10% | $180.42 | – | – | – | – | – |
Note: Additional amounts apply for dependents, and special monthly compensation may increase payments further.
What Does This Mean for Veterans?
The COLA increase reflects rising costs, helping offset inflation. For example, a 100% disabled veteran alone will see their monthly payment rise to $3,938.58. If your rating has changed or you’re eligible for more, now’s a great time to review—many veterans miss out on higher benefits due to unfiled claims or appeals.
If you’re unsure about your rating or want to appeal, contact us for a free consultation. Let’s ensure you get every benefit you’ve earned.